Eco-friendly window cupcake boxes available in multiple sizes. Perfect for displaying and transporting muffins, cupcakes, and egg tarts. Wholesale factory supply.
| Product Name | Length (cm) | Width (cm) | Height (cm) |
|---|---|---|---|
| 2-slot white cupcake packaging box | 16 | 9 | 7.5 |
| 2-slot marble cupcake packaging box | 16 | 9 | 7.5 |
| 2-slot kraft paper cupcake packaging box | 16 | 9 | 7.5 |
| 4-slot white cupcake packaging box | 16 | 16 | 7.5 |
| 4-slot marble cupcake packaging box | 16 | 16 | 7.5 |
| 4-slot kraft paper cupcake packaging box | 16 | 16 | 7.5 |
| 4-slot black cupcake packaging box | 16 | 16 | 7.5 |
| 6-slot white cupcake packaging box | 24 | 15.5 | 7.5 |
| 6-slot marble cupcake packaging box | 24 | 15.5 | 7.5 |
| 6-slot kraft paper cupcake packaging box | 24 | 15.5 | 7.5 |
| 6-slot blue cupcake packaging box | 24 | 15.5 | 7.5 |
| 6-slot black cupcake packaging box | 24 | 15.5 | 7.5 |
| 6-slot pink cupcake packaging box | 24 | 15.5 | 7.5 |
| 1-slot white-no inner cup Cake packaging box | 10.2 | 10.2 | 6.7 |
| 1 slot kraft paper without handle - no inner tray cupcake packaging box | 10.2 | 10.2 | 6.7 |
| 4 slot red cupcake packaging box | 16 | 16 | 7.5 |
| 4 slot pink cupcake packaging box | 16 | 16 | 7.5 |
| 6 slot red cupcake packaging box | 24 | 15.5 | 7.5 |
| 1 slot cupcake packaging box without handle | 10 | 10 | 1.5 |
| 4 slot blue cupcake packaging box | 16 | 16 | 7.5 |
| 2 slot red cupcake packaging box | 16 | 9 | 7.5 |
| 4 slot partition cupcake packaging box | 16 | 16 | 7.5 |
| 6 slot partition cupcake packaging box | 24 | 15.5 | 7.5 |
| 12 slot partition cupcake packaging box | 32.5 | 24.8 | 9 |
| Kraft paper 4-grid cupcake packaging box | 16 | 16 | 7.5 |
| Kraft paper 6-grid cupcake packaging box | 24 | 15.5 | 7.5 |
| Kraft paper 12-grid cupcake packaging box | 32.5 | 24.8 | 9 |












































